Classification | Tonnes (Mt) | TGC (%) |
---|---|---|
ATIVA | 95 | 12.4 |
Measured | 21 | 16.9 |
Indicated | 31 | 11.6 |
Inferred | 43 | 10.8 |
MUALIA | 226 | 12.4 |
Measured | - | - |
Indicated | 87 | 12.7 |
Inferred | 140 | 12.1 |
MEPICHE | 712 | 11.2 |
Measured | - | - |
Indicated | 121 | 13.6 |
Inferred | 591 | 10.7 |
STOCKPILES | 2 | 11.1 |
Measured | - | - |
Indicated | 2 | 11.1 |
Inferred | - | - |
TOTAL | 1,035 | 11.6 |
Measured | 21 | 16.9 |
Indicated | 240 | 13.0 |
Inferred | 774 | 11.0 |
Classification | Tonnes (Mt) | TGC (%) |
---|---|---|
ATIVA | 95 | 12.4 |
Measured | 21 | 16.9 |
Indicated | 31 | 11.6 |
Inferred | 43 | 10.8 |
MUALIA | 226 | 12.4 |
Measured | - | - |
Indicated | 87 | 12.7 |
Inferred | 140 | 12.1 |
MEPICHE | 712 | 11.2 |
Measured | - | - |
Indicated | 121 | 13.6 |
Inferred | 591 | 10.7 |
STOCKPILES | 2 | 11.3 |
Measured | - | - |
Indicated | 2 | 11.3 |
Inferred | - | - |
TOTAL | 1,035 | 11.6 |
Measured | 21 | 17.0 |
Indicated | 240 | 13.0 |
Inferred | 774 | 11.0 |
Explanation of material changes:
There is no material change to the Mineral Resource Estimate from 31 December 2023
Classification | Tonnes (Mt) | TGC (%) | Graphite (Mt) |
---|---|---|---|
ATIVA | 16.7 | 18.4 | 3.1 |
Proved | - | - | - |
Probable | 16.7 | 18.4 | 3.1 |
MUALIA | 37.7 | 17.6 | 6.6 |
Proved | - | - | - |
Probable | 37.7 | 17.6 | 6.6 |
MEPICHE | 53.4 | 14.9 | 8.0 |
Proved | - | - | - |
Probable | 53.4 | 14.9 | 8.0 |
STOCKPILES | 1.9 | 11.1 | 0.2 |
Proved | - | - | - |
Probable | 1.9 | 11.1 | 0.2 |
TOTAL | 109.7 | 16.3 | 17.9 |
Proved | - | - | - |
Probable | 109.7 | 16.3 | 17.9 |
Classification | Tonnes (Mt) | TGC (%) | Graphite (Mt) |
---|---|---|---|
ATIVA | 17.2 | 18.4 | 3.2 |
Proved | - | - | - |
Probable | 17.2 | 18.4 | 3.2 |
MUALIA | 37.7 | 17.6 | 6.6 |
Proved | - | - | - |
Probable | 37.7 | 17.6 | 6.6 |
MEPICHE | 53.4 | 14.9 | 8.0 |
Proved | - | - | - |
Probable | 53.4 | 14.9 | 8.0 |
STOCKPILES | 1.8 | 11.4 | 0.2 |
Proved | - | - | - |
Probable | 1.8 | 11.4 | 0.2 |
TOTAL | 110.1 | 16.4 | 18.0 |
Proved | - | - | - |
Probable | 110.1 | 16.4 | 18.0 |
Explanation of material changes:
There is no material change to the Ore Reserve Estimate from 31 December 2023
Vanadium, a by-product which is liberated during the graphite production process, could potentially be refined into a saleable high purity vanadium pentoxide product via processing of material currently reporting to tailings at Balama. The Balama Vanadium Mineral Resource Estimate is under review and will be updated in 2025. Work commenced on a Pre-Feasibility Study (PFS) for the Balama vanadium project in 2023. Sampling and analysis of vanadium content within the graphite processing circuit was completed in 2019, which confirmed prior understanding of vanadium concentrations in key process streams in the Balama graphite circuit and will be used to inform metallurgical test work as the project progresses. Syrah is advancing metallurgical studies as part of the PFS on the Balama vanadium project.
Principal Address
Level 7, 477 Collins Street
Melbourne VIC 3000
Australia