Classification | Tonnes (Mt) | TGC (%) |
---|---|---|
ATIVA | 95 | 12.4 |
Measured | 21 | 16.9 |
Indicated | 31 | 11.6 |
Inferred | 43 | 10.8 |
MUALIA | 226 | 12.4 |
Measured | - | - |
Indicated | 87 | 12.7 |
Inferred | 140 | 12.1 |
MEPICHE | 712 | 11.2 |
Measured | - | - |
Indicated | 121 | 13.6 |
Inferred | 591 | 10.7 |
STOCKPILES | 2 | 11.3 |
Measured | - | - |
Indicated | 2 | 11.3 |
Inferred | - | - |
TOTAL | 1,035 | 11.6 |
Measured | 21 | 16.9 |
Indicated | 240 | 13.0 |
Inferred | 774 | 11.0 |
Classification | Tonnes (Mt) | TGC (%) |
---|---|---|
ATIVA | 96 | 12.5 |
Measured | 22 | 17.0 |
Indicated | 31 | 11.6 |
Inferred | 43 | 10.8 |
MUALIA | 226 | 12.4 |
Measured | - | - |
Indicated | 87 | 12.7 |
Inferred | 140 | 12.1 |
MEPICHE | 712 | 11.2 |
Measured | - | - |
Indicated | 121 | 13.6 |
Inferred | 591 | 10.7 |
STOCKPILES | 1 | 11.1 |
Measured | - | - |
Indicated | 1 | 11.1 |
Inferred | - | - |
TOTAL | 1,036 | 11.6 |
Measured | 22 | 17.0 |
Indicated | 240 | 13.0 |
Inferred | 774 | 11.0 |
Explanation of material changes:
The Balama Graphite Mineral Resource Estimate as at 31 December 2023 is reported in consideration of reasonable prospects for eventual economic extraction ("RPEEE") through the application of an economic pit shell derived using a price of US$1,090/t for a 95% TGC product. Graphite Mineral Resources are reported as dry tonnes on an in-situ basis. The model underpinning the Graphite Mineral Resource Estimate is effectively unchanged from that reported as at 31 December 2022. Only basic model depletion for mining activities at Ativa during 2023 and adjustments of stockpiles has been completed. There is no change to the Mepiche or Mualia Graphite Mineral Resource Estimate as these pits were not mined in 2023.
Classification | Tonnes (Mt) | TGC (%) | Graphite (Mt) |
---|---|---|---|
ATIVA | 17.2 | 18.4 | 3.2 |
Proved | - | - | - |
Probable | 17.2 | 18.4 | 3.2 |
MUALIA | 37.7 | 17.6 | 6.6 |
Proved | - | - | - |
Probable | 37.7 | 17.6 | 6.6 |
MEPICHE | 53.4 | 14.9 | 8.0 |
Proved | - | - | - |
Probable | 53.4 | 14.9 | 8.0 |
STOCKPILES | 1.8 | 11.4 | 0.2 |
Proved | - | - | - |
Probable | 1.8 | 11.4 | 0.2 |
TOTAL | 110.1 | 16.4 | 18.0 |
Proved | - | - | - |
Probable | 110.1 | 16.4 | 18.0 |
Classification | Tonnes (Mt) | TGC (%) | Graphite (Mt) |
---|---|---|---|
ATIVA | 17.8 | 18.5 | 3.3 |
Proved | - | - | - |
Probable | 17.8 | 18.5 | 3.3 |
MUALIA | 37.7 | 17.6 | 6.6 |
Proved | - | - | - |
Probable | 37.7 | 17.6 | 6.6 |
MEPICHE | 53.4 | 14.9 | 8.0 |
Proved | - | - | - |
Probable | 53.4 | 14.9 | 8.0 |
STOCKPILES | 1.4 | 11.1 | 0.2 |
Proved | - | - | - |
Probable | 1.4 | 11.1 | 0.2 |
TOTAL | 110.3 | 16.4 | 18.0 |
Proved | - | - | - |
Probable | 110.3 | 16.4 | 18.0 |
Explanation of material changes:
The model underpinning the Balama Graphite Ore Reserve Estimate as at 31 December 2023 is effectively unchanged from that reported as at 31 December 2022. The 2023 Graphite Ore Reserve was updated for basic mining depletion during 2023 at Ativa and adjustments to stockpiles. There is no change to the Mepiche or Mualia Graphite Ore Reserve Estimates as these pits were not mined in 2023.
Vanadium, a by-product which is liberated during the graphite production process, could potentially be refined into a saleable high purity vanadium pentoxide product via processing of material currently reporting to tailings at Balama. The Balama Vanadium Mineral Resource Estimate is under review and will be updated in 2024. Work commenced on a Pre-Feasibility Study (PFS) for the Balama vanadium project in 2023. Sampling and analysis of vanadium content within the graphite processing circuit was completed in 2019, which confirmed prior understanding of vanadium concentrations in key process streams in the Balama graphite circuit and will be used to inform metallurgical test work as the project progresses. Syrah is advancing metallurgical studies as part of the PFS on the Balama vanadium project.
Principal Address
Level 7, 477 Collins Street
Melbourne VIC 3000
Australia